PEPP Track 1 Qualification Criteria Checklist | |||
Name of company: ________________________________________ | |||
Regional Location: ________________________________________ | |||
Plant Address: ________________________________________ | |||
Date of Evaluation: ________________________________________ | |||
General Criteria with Documentary Requirements | YES | NO | Remarks/Proof of Evidence/Justification |
1. No case/s with the Pollution Adjudication Board/LLDA within the last three (3) years prior to application | |||
a. Notice of Violation, if any, within the last 3 yrs | |||
b. Cease and Desist Order, if any, within the last 3 yrs | |||
c. Final Lifting Order, if any, within the last 3 yrs | |||
2. In full compliance with all applicable environmental laws issued by DENR and LLDA | |||
a. ECC/CNC/LLDA Clearance | |||
b. Valid Discharge Permit | |||
c. Valid Permit to Operate Air Pollution Control Installation | |||
d. Hazardous Waste Generators ID | |||
e. Valid Hazardous Waste Transport Permit | |||
f. Hazardous Waste Certificate of Treatment | |||
g. Solid Waste Management Plan | |||
h. Pollution Control Officer Certificate of Accreditation | |||
i. Self Monitoring Report | |||
j. Other Environmental Permits: DA, DOH, NMIS, LGU, DTI, DOST, other government agencies | |||
3. Proven records of superior Environmental Performance | |||
a. Photo/s or photocopy/ies of all Environmental Awards and Citation | |||
b. Photo or photocopy of Environmental Policy | |||
c. One page write-up or less for each implemented pollution prevention/cleaner production technology/clean technology with attached corresponding photodocumentation | |||
d. Photos or photocopy of Management Systems Certification (i.e. ISO 14001, OHSAS 18000, SA 8000, HACCP, etc) or latest audit report/s | |||
e. Photocopy/ies of implemented Community Social Responsibility Program/s | |||
f. Optional: Extends/considers external parties (i.e. Green Procurement and Green Products) | |||
Submitted by PCO of Track 1 applicant: | |||
Signature over printed name: ________________________________________ | |||
Level of Accreditation: ________________________________________ | |||
Contact Nos: ________________________________________ | |||
Email Address: ________________________________________ | |||
Evaluated by PEPP TEC Team: | |||
Signature over printed name: ________________________________________ | |||
Designation: ________________________________________ | |||
Signature over printed name: ________________________________________ | |||
Designation: ________________________________________ | |||
Signature over printed name: ________________________________________ | |||
Designation: ________________________________________ | |||
Signature over printed name: ________________________________________ | |||
Designation: ________________________________________ | |||
Signature over printed name: ________________________________________ | |||
Designation: ________________________________________ | |||
Signature over printed name: ________________________________________ | |||
Designation: ________________________________________ | |||
Signature over printed name: ________________________________________ | |||
Designation: ________________________________________ | |||
RECOMMENDATION: | |||
Qualified | |||
Not Qualified | |||
Approved By: | |||
_________________________________________ | |||
EMB Director | |||
Click here to Download: Qualification Criteria Checklist